Crossplot polygon points (example export)

Points from crossplot polygons can be exported to text format. Exported crossplot point data can be analysed in statistical software packages to identify trends and other relationships.

Lines starting with ‘#’ are comments and provide details on the source crossplot and the polygon details.

 

Note: Exported crossplot point data cannot be imported back into Insight.

Default export format

#
# Crossplot Data export from Insight	Mon Jun 11 14:14:14 SGT 2018
#
# Crossplot Title:	"Xplot_1"
# Horizontal Source:	"Near_stack"
# Horizontal Label:	"Near_stack"
# Vertical Source:	"Mid_stack"
# Vertical Label:	"Mid_stack"
# Value Source:	Binned data, see below.
# Probe Name:	"1"
# Polygon:	"Hand Drawn: 1"
# Number Of Points: 3[-7080.136,-15939.622][85522.331,69133.611][-34236.285,3329.102]
# Horizontal Bins:	-122,653 - 145,986[593.02]
# Horizontal Bin Count:	454
# Vertical Bins:	-114,019 - 117,078[496.98]
# Vertical Bin Count:	466
# TWT sequence:	1,336 - 3,788[4]
#
# Polygon Name	| H Bin centre	| V Bin centre	| Bin count
"Hand Drawn: 1"	-2269.6287	-2198.3267	4548.354
"Hand Drawn: 1"	4846.658	2274.5188	3980.4453
"Hand Drawn: 1"	12555.969	5753.3984	1856.3455
"Hand Drawn: 1"	11962.945	7741.3296	2076.1265
"Hand Drawn: 1"	2474.5625	6747.3643	2453.4785
"Hand Drawn: 1"	-4641.724	2771.5015	2239.5725
Click to copy