P&I Time (features)
The P&I Time module allows you to effectively meet all your land, marine, and OBN time-processing and imaging needs.
| Included Features | ||||
| 3D dip | Adaptive subtraction (least squares, Curvelet) | AGC & other gains | Angle & offset muting of gathers | Automated multi-horizon propagator | 
| Band-pass filtering | Convert gathers between offset & angle | Convolution, Deconvolution & FX Deconvolution | Correlation & Autocorrelation | COV binning / QC view | 
| Cross spread view | CRS conversion | Deblending (DUG Deblend) | Deghosting (DUG Broad) | Designature | 
| Dip, Q, Cadzow, K, FKK filtering | Direct arrival mute | First break picking | Despike | Header & trace interpolation | 
| Hi-res time-domain Radon | HTI velocity tools | Incoherence | Instantaneous Attributes | Interbed multiple elimination (IME, ISS) | 
| Kirchhoff time migration (VTI, HTI) | 
Local trace alignment | 
Low frequency array forming | Linear Moveout Correction (LMO) | NaN Removal | 
| Near-field-hydrophone (FFS, debubble, designature) | Obliquity application / removal | OBN orientation QC & correction | OBN rotation | OBN tau-pp transform | 
| OBN U/D, D/D deconvolution | P-Z calibration | Partial binning / stacking | Phase rotation | Plane wave dip filter | 
| Polygon mute | Q Estimation, Q Conversion & Q Filter | Radon demultiple | F-X Transform, F-K Transform & Hi-Res Radon Transform | Velocity Re-datum & Seismic Re-datum | 
| Real-time SEG-D load | Receiver depth scanner | Receiver motion correction | Regularisation / interpolation (2D, 3D, 4D, 5D) | Residual statics | 
| Short-time Fourier transform | Sensitivity correction | Spectral Shaping & Spectral Balancing | Structurally oriented filtering | RMO Picking & RMO Correction | 
| Surface related multiple elimination (3D SRME) | Surface-consistent amplitudes / statics / deconvolution | Tidal correction | Time tomography | Time-frequency denoise (TFDN) | 
| Time-lapse binning, denoise, matching, shifting, QC | Volume smoothing & Volume Interpolation/Extrapolation | Statistical Wavelet Extractor & Bayesian Wavelet Extractor | Wavelet / signal processing (Vibroseis, deghost) | Velocity picking | 
| Weighted trace mixing | 
 | 
|||